Poly cord Belts
- Min.Order QTY: 5 rolls
- Packaging: Plastic Reel and Carton
- Delivery Time: 7 Working Days
- Port: Shanghai/Ningbo
- Payment Terms: T/T,Western Union,Paypal
- Specifications
Poly cord Round belt for Conveyor
Poly cord Belt comes in orange and green color, transparent color also can produce. hardness of Poly cord belts is 85A and 90 shore A. surface smooth and rough as for your option. poly cord round belt is resistant to water, oils and easy to connect. Poly cord belt can be used to make these drive production line shaft O-rings, roller-to-roller O-rings, drive O-rings onsite within the facility.
Application of Poly cord drive belts
poly cord belt is cut and hot-welding or butt welding together. This is usually done in place without breaking apart the line shaft conveyor. or they are made poly cord belt before removing the line shaft rollers, and then assembling the belt on the conveyor. it’s widely as drive belt used in Power conveyor.
Poly cord belt specification:
SizeΦ | Roll Length | Hardness | Pulley Diameter(mm) | Pretension | Weight Per Meter | ||
Diameter | Mtr/Rolls | Shore(A) | Recommended | Mini pulley Dia. | % | Kg | Lbs |
2mm | 400 | 85 or 95A | 20 | 12 | 1.5-3% | 0.002 | 0.003 |
3mm | 400 | 85 or 90A | 30 | 20 | 1.5-3% | 0.004 | 0.006 |
4mm | 200 | 85 or 90A | 40 | 30 | 1.5-3% | 0.007 | 0.01 |
5mm | 100 | 85 or 90A | 50 | 40 | 1.5-3% | 0.013 | 0.02 |
6mm | 100 | 85 or 90A | 60 | 50 | 1.5-3% | 0.017 | 0.025 |
7mm | 100 | 85 or 90A | 70 | 55 | 1.5-3% | 0.022 | 0.03 |
8mm | 100 | 85 or 90A | 80 | 65 | 1.5-3% | 0.027 | 0.04 |
9mm | 50 | 85 or 90A | 90 | 75 | 1.5-3% | 0.04 | 0.06 |
10mm | 50 | 85 or 90A | 100 | 85 | 1.5-3% | 0.047 | 0.07 |
12mm | 30 | 85 or 90A | 140 | 120 | 1.5-3% | 0.078 | 0.09 |
15mm | 30 | 85 or 90A | 170 | 140 | 1.5-3% | 0.094 | 0.14 |
18mm | 30 | 85 or 90A | 220 | 180 | 1.5-3% | 0.147 | 0.22 |
20mm | 30 | 85 or 90A | 280 | 250 | 1.5-3% | 0.155 | 0.23 |
poly cord belt is polyurethane solid round belts, with resist chemicals and abrasion and easy welding to O-ring or endless round drive belts, we also have hollow core round belt. such as polyurethane tube, as drive belt used in light industry. standard size as below.
Hollow Round belt specification:
Size of Outer &Inner Dia. | Roll Length | Hardness | Recommended Min. Pulley Φ | Pretension |
Diameter | Mtr/ Rolls | Shore(A) | Diameter(mm) | % |
5*2mm | 100 | 85 or 90A | 35 | 4-8% |
6*2mm | 100 | 85 or 90A | 55 | 4-8% |
8*3.5mm | 100 | 85 or 90A | 65 | 4-8% |
9.5*4mm | 50 | 85 or 90A | 75 | 4-8% |
10*4mm | 50 | 85 or 90A | 80 | 4-8% |
12*4.5mm | 50 | 85 or 90A | 100 | 4-8% |
15*5.2mm | 30 | 85 or 90A | 120 | 4-8% |
18*7.8mm | 30 | 85 or 90A | 145 | 4-8% |
Aluminum connector is for connect hollow round belts, which is a non-return plug inserted into each end of hollow core to joining. Normal size 5mm, 6mm, 8mm, 10mm, 12mm. We keep stock regularly.
Tag:polycord , polycord drive belts , polycord round beltDevelop & Produce Polyurethane Products
We focus on the needs of all our customers and continue to develop innovative products based on our experience and expertise. This allows us to continuously expand our product line to meet the needs of different customers.
Pulisen have the capability and facilities to produce any kind of Urethane product from 30A to 75D, in any shape, size or color.at the same time,we can custom polyurethane products from your drawings or sketches to meet your industrial application.
- Most of our standard products are in stock for fast delivery
- If you are in need of a custom cast urethane products,contact us today for more information,we will be happy to assist you.